Problems
React Fundamentals
Study plan12 problems · Beginner
Weekly Drill 14
Next contest · SampleSun, Oct 25, 14:00 UTC · 90 min
0/24 Solved
| Status | Title | Difficulty | Favorite | Availability | |
|---|---|---|---|---|---|
| 1. Todo List | New | Easy | |||
| 2. Playlist Builder | New | Med. | |||
| 3. Accordion | New | Easy | |||
| 4. Star Rating | New | Easy | |||
| 5. Counter with Undo | New | Easy | |||
| 6. Password Strength Meter | New | Easy | |||
| 7. Shopping Cart | New | Easy | |||
| 8. Countdown Timer | New | Easy | |||
| 9. Tabs with Roving Focus | New | Med. | |||
| 10. Sortable Data Table | New | Med. | |||
| 11. Multi-step Form | New | Med. | |||
| 12. Modal Focus Trap | New | Hard | |||
| 13. Autocomplete Combobox | New | Hard | |||
| 14. Virtualized List | New | Hard | |||
| 15. Debounced Search | New | Med. | |||
| 16. Toast Queue | New | Med. | |||
| 17. File Explorer Tree | New | Med. | |||
| 18. Infinite Feed | New | Hard | |||
| 19. Kanban Board | New | Hard | |||
| 20. Date Range Picker | New | Hard | |||
| 21. Product Sort | New | Easy | |||
| 22. Leaderboard Ranking | New | Easy | |||
| 23. Natural Sort File List | New | Med. | |||
| 24. Multi-column Sort | New | Hard |
Coming soon
In the pipeline. Each opens once its tests are written.
React UI
- Pagination ControlsEasy
- Character CounterEasy
- Stopwatch with LapsEasy
- Theme SwitcherEasy
- Tag InputMed.
- Image CarouselMed.
- Nested CommentsMed.
- Optimistic LikesMed.
- Command PaletteHard
- Spreadsheet CellsHard
- Form BuilderHard
- Drag to Reorder ListHard
Data structures & algorithms
- Two SumEasy
- Valid ParenthesesEasy
- Group AnagramsMed.
- Longest Substring Without RepeatsMed.
- Merge IntervalsMed.
- Number of IslandsMed.
- LRU CacheMed.
- Binary Tree Level OrderMed.
- Coin ChangeMed.
- Trapping Rain WaterHard
- Median of Two Sorted ArraysHard
- Word LadderHard